Name   Lost Souls
Character Sheet
Profession Arcane Scholar Lost Soul Type Revenant
Defence 11
Will To Live 30
Wounds 00000 00000
00000 00000
00000 00000
00000 00000
Starting Karma 13
Current Karma  
Karma Supernatual Power Uses Times/day
Return
Compel
Sleepwalk
Steal Memory
1-4  
5-9
 
10-14
 
15-19
 
20-24
 
25-29
 
30-34
 
35-39
 
40-44
 
45-49
 
50-54
 
55-60
 
Talent Mythical Reference (Dur: Immediate, Range: Self)   Three / day
Other Graveyard Shift   Two / day
Agility : 10 Alertness : 14 Charm : 7 Cunning : 5 Dexterity : 12 Fate : 18
Dodge : 5
Jump : 5
Quickness : 5
Stealth : 5
Empathy : 7
Listen : 7
Search : 7
Track : 7
Bargain : 4
Entertain : 4
Interrogate : 4
Persuade : 4
Conceal : 5
Disguise : 3
Lie : 3
Mimic : 3
Aim : 6
Filch : 6
Forgery : 6
Unlock : 12
Artistry : 9
DangerSense : 9
FaithHeal : 18
Occult : 18
Intelligence : 11 Knowledge : 16 Mechanical : 8 Nature : 12 Stamina : 12 Strength : 7
Medical : 11
Memory : 6
Sanity : 11
Science : 11
Customs : 8
Folklore : 16
Languages : 16
Religion : 16
Drive : 4
Electronics : 4
Repair : 4
Traps : 4
Animals : 6
Caves : 6
Direction : 12
Tame : 6
Athletics : 6
Run : 6
Swimming : 6
Will : 12
Brawling : 4
Bully : 4
Climb : 4
Ride : 4
Roll Cata Pathetic Feeble Inferior Poor Passable Good Great Superior Awesome
1 1-30 31-56 57-73 74-86 87-95 96-97 98 99 00 -
2 1-20 21-48 49-66 67-80 81-90 91-93 94-96 97-98 99 00
3 1-15 16-39 40-59 60-74 75-85 86-90 91-94 95-97 98-99 00
4 1-12 13-29 30-52 53-68 69-80 81-87 88-93 94-97 98-99 00
5 1-10 11-24 25-45 46-62 63-75 76-84 85-91 92-96 97-99 00
6 1-9 10-22 23-36 37-56 57-70 71-80 81-88 89-94 95-98 99-00
7 1-8 9-19 20-32 33-50 51-65 66-76 77-85 86-92 93-97 98-00
8 1-7 8-17 18-29 30-43 44-60 61-72 73-82 83-90 91-96 97-00
9 1-6 7-15 16-26 27-39 40-55 56-68 69-79 80-88 89-95 96-00
10 1-6 7-14 15-24 25-36 37-50 51-64 65-76 77-86 87-94 95-00
11 1-5 6-12 13-21 22-32 33-46 47-61 62-75 76-86 87-94 95-00
12 1-5 6-11 12-19 20-29 30-42 43-58 59-73 74-84 85-93 94-00
13 1-4 5-10 11-17 18-26 27-38 39-55 56-71 72-83 84-93 94-00
14 1-4 5-9 10-16 17-24 25-35 36-51 52-69 70-82 83-93 94-00
15 1-3 4-8 9-15 16-22 23-32 33-47 48-66 67-80 81-92 93-00
16 1-3 4-7 8-13 14-20 21-29 30-43 44-63 64-78 79-91 92-00
17 1-3 4-7 8-12 13-18 19-26 27-39 40-55 56-76 77-90 91-00
18 1-2 3-5 6-10 11-16 17-23 24-35 36-50 51-72 73-89 90-00
19 1-2 3-4 5-8 9-13 14-20 21-31 32-45 46-68 69-87 88-00
20 1 2-3 4-6 7-11 12-17 18-27 28-40 41-61 62-85 86-00
21 1 2 3-5 6-9 10-14 15-23 24-35 36-56 57-82 83-00
22 1 2 3-4 5-7 8-11 12-19 20-30 31-50 51-78 79-00
23 - 1 2-3 4-5 6-8 9-16 17-26 27-45 46-71 72-00
24 - - 1 2-3 4-5 6-12 13-22 23-40 41-66 67-00
25 - - - 1 2 3-9 10-18 19-36 37-61 62-00

Gear

At Hand


Worn





Carrying Capacity 2

Tweed jacket (+1 Defense)
crystal amulet
pocket watch
pen knife (x1 damage
+5 Brawl)
glasses
Test tube
note book
pen
stop watch
lucky piece

Apperance
Sex: Female
Age: 42
Height: Short
Weight: Heavy
Eyes: Dark blue
Hair: Light brown
Style: Long & straight
Key feature: Neon sneakers
Trait: Patriotic
Trait: Honest
Consistency : Solid
Visage : Alive
Interests (4)
Background
Cause of death : Swallowed unknown elixir "to see what would happen."
Unfinished Business : Death arranged by criminal group; seek revenge.
Life & Death
Treasure a piece of jewelry.
Acquitted of murdering Lover's personal habits drove you away..
Friend, who is a Hunter, and you have common interests.
Coworker responsible for your death.
Idolize a movie star.
Your You stole enemy’s lover. is deceased.

Name your character ~ Choose additional powers if available ~ Choose a Sanctum ~ Choose four free specialties (interests)

Creative Commons License Lost Souls by Joe Williams & Kathleen Williams is licensed under a Creative Commons Attribution-Noncommercial-Share Alike 3.0 United States License.
Creative Commons LicenseCharacter sheet by Colin Bell is licensed under a Creative Commons Attribution-NonCommercial 3.0 Unported License.